Orange County, California

 

Home   I   Search   I   A - Z Index


 

Property Crimes & Larceny-Theft & Arson
By City in Orange County
, 1999

Statistics for:  2002   2001   2000   1998

1999 REPORTED PROPERTY CRIMES, LARCENY-THEFT & ARSON

Jurisdiction Burglary Motor Vehicle Theft Larceny-Theft Arson Total Property, Larceny-Theft, & Arson Crimes
County Total 12,820 9,818 45,070 758 68,466
Aliso Viejo*

Anaheim 1,640 1,373 5,452 53 8,518
Brea 294 125 943 3 1,365
Buena Park 321 335 987 39 1,682
Costa Mesa 489 380 2,420 17 3,306
Cypress 217 120 712 8 1,057
Dana Point 156 45 474 7 682
Fountain Valley 228 180 1,175 8 1,591
Fullerton 623 445 2,617 27 3,712
Garden Grove 798 991 2,982 37 4,808
Huntington Beach 1,055 490 2,922 29 4,496
Irvine 755 301 2,150 20 3,226
La Habra 262 140 876 16 1,294
La Palma 75 37 204 0 316
Laguna Beach 148 30 420 1 599
Laguna Hills 119 49 597 10 775
Laguna Niguel 159 50 465 11 685
Jurisdiction Burglary Motor Vehicle Theft Larceny-Theft Arson Total Property, Larceny-Theft, & Arson Crimes
Laguna Woods 8 2 63 0 73
Lake Forest 215 80 670 15 980
Los Alamitos 54 25 187 3 269
Mission Viejo 285 75 850 10 1,220
Newport Beach 460 137 1,417 7 2,021
Orange 517 480 2,156 49 3,202
Placentia 200 104 493 10 807
Rancho Santa Margarita*

San Clemente 179 57 510 6 752
San Juan Capistrano 86 50 357 4 497
Santa Ana 1,226 2,287 5,826 247 9,586
Seal Beach 145 40 318 5 508
Stanton 183 157 522 21 883
Tustin 357 234 1,411 22 2,024
Villa Park 32 2 63 1 98
Westminster 795 600 1,812 34 3,241
Yorba Linda 149 49 594 8 800
Unincorporated Areas 500 244 1,587 29 2,360

* City had not yet been incorporated for an entire year.
Source: California Dept. of Justice

 

 

Crime & Justice Main Page Browse to Next Page
 

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.