| California Senate Districts by Orange 
County Communities To find your 
Senator in the California
Senate, search below or
search by 
Address & Zip Code. 
  
    | Community | State Senate District(s) |  
    | Anaheim | 33, 34,
    35 |  
    | Brea | 33 |  
    | Buena Park | 33, 
    34, 
    35 |  
    | Costa Mesa | 35 |  
    | Coto de Caza | 33 |  
    | Cypress | 35 |  
    | Foothill Ranch | 33 |  
    | Fountain Valley | 35 |  
    | Fullerton | 33 & 34 |  
    | Garden Grove | 34 |  
    | Huntington Beach | 35 |  
    | Irvine | 33 & 35 |  
    | La Habra | 33 |  
    | La Palma | 35 |  
    | Laguna Beach | 35 |  
    | Lake Forest | 33 |  
    | Los Alamitos | 35 |  
    | Mission Viejo | 33 |  
    | Newport Beach | 35 |  
    | Orange | 33 |  
    | Placentia | 33 |  
    | Rancho Santa Margarita | 33 |  
    | San Clemente | 38 |  
    | San Juan Capistrano | 33 & 38 |  
    | Santa Ana | 33 & 34 |  
    | Seal Beach | 35 |  
    | Stanton | 34 |  
    | Trabuco Canyon | 33 |  
    | Tustin | 33 & 35 |  
    | Villa Park | 33 |  
    | Westminster | 
    34
    & 35 |  
    | Yorba Linda | 33 |  To find your 
Senator in the California
Senate, search above or
search by 
Address & Zip Code.     |