Orange County, California

 

Home   I   Search   I   A - Z Index


 

Temperature Averages & Records - Monthly & Annual
Santa Ana (Fire Station) Weather Station, 1948 - 2003

Measurements are in Degrees Fahrenheit

Month Average Daily High Average Daily Low Record High Record Low
January 68.1o 45.0o 96 (2003) 22 (1950)
February 69.4o 46.3o 95 (1995) 25 (1949)
March 70.2o 48.0o 98 (1988) 29 (1953)
April 72.7o 51.2o 104 (1989) 31 (1953)
May 74.5o 55.1o 100 (1979) 35 (1950)
June 77.8o 58.6o 109 (1981) 39 (1950)
July 82.7o 62.0o 110 (1985) 42 (1948)
August 84.1o 63.0o 103 (1955) 45 (1959)
September 83.6o 61.2o 110 (1963) 40 (1948)
October 79.3o 56.4o 106 (1958) 34 (1949)
November 73.7o 49.5o 101 (1966) 30 (1952)
December 68.8o 45.0o 95 (1958) 25 (1949)
Annual 75.4o 53.4o 110 (July 1985) 22 (Jan 1950)

Source: National Weather Service

 

 

Weather Main Page Browse to Next Page

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.