Orange County, California

 

Home   I   Search   I   A - Z Index


 

Population Change, 1900-2000 by Decade
Orange County

Period Population Increase Percent Change in Population
1990-2000 435,733 +18.08%
1980-1990 477,847 +24.72%
1970-1980 512,323 +36.07%
1960-1970 716,461 +101.78%
1950-1960 487,701 +225.55%
1940-1950 85,464 +65.36%
1930-1940 12,086 +10.18%
1920-1930 57,299 +93.36%
1910-1920 26,939 +78.23%
1900-1910 14,740 +74.84%
1890-1900 6,107 +44.94%

Source: U.S. Census Bureau

 

 

Population Main Page Browse to Next Page
 

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.