Orange County, California

 

Home   I   Search   I   A - Z Index


 

Poverty Status by Age by City & Unincorporated Communities
Persons for whom poverty status is determined
Orange County, 1999

Number & Percentages of Population Living Below Poverty Level, 1999

Community Persons for Whom Poverty Status is Determined Income in 1999 below poverty level
Persons Whose Income in 1999 Was Below Poverty Level Age 5 to 11 Under Age 12 12 to 17 years Total Under Age 18 Community Age 18 to 64 Age 64 or Older
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Aliso Viejo 40,148 1,114 2.77% 157 0.39% 256 0.64% 125 0.31% 381 0.95% Aliso Viejo 699 1.74% 733 1.83%
Anaheim 323,590 45,615 14.10% 8,029 2.48% 13,788 4.26% 4,852 1.50% 18,640 5.76% Anaheim 25,103 7.76% 26,975 8.34%
Brea 35,043 1,874 5.35% 237 0.68% 384 1.10% 219 0.62% 603 1.72% Brea 1,071 3.06% 1,271 3.63%
Buena Park 77,520 8,754 11.29% 1,323 1.71% 2,093 2.70% 1,131 1.46% 3,224 4.16% Buena Park 5,069 6.54% 5,530 7.13%
Costa Mesa 106,134 13,393 12.62% 1,748 1.65% 2,787 2.63% 1,270 1.20% 4,057 3.82% Costa Mesa 8,783 8.28% 9,336 8.80%
Coto de Caza* 13,044 114 0.87% 12 0.09% 23 0.18% 7 0.05% 30 0.23% Coto de Caza* 84 0.64% 84 0.64%
Cypress 46,365 2,799 6.04% 389 0.84% 642 1.38% 276 0.60% 918 1.98% Cypress 1,634 3.52% 1,881 4.06%
Dana Point 34,606 2,328 6.73% 136 0.39% 262 0.76% 269 0.78% 531 1.53% Dana Point 1,569 4.53% 1,797 5.19%
Foothill Ranch* 10,900 173 1.59% 64 0.59% 68 0.62% 8 0.07% 76 0.70% Foothill Ranch* 97 0.89% 97 0.89%
Fountain Valley 54,608 2,348 4.30% 242 0.44% 393 0.72% 235 0.43% 628 1.15% Fountain Valley 1,345 2.46% 1,720 3.15%
Fullerton 123,932 14,116 11.39% 1,765 1.42% 3,062 2.47% 1,380 1.11% 4,442 3.58% Fullerton 8,939 7.21% 9,674 7.81%
Garden Grove 163,888 22,779 13.90% 3,409 2.08% 5,385 3.29% 2,759 1.68% 8,144 4.97% Garden Grove 13,126 8.01% 14,635 8.93%
Huntington Beach 188,750 12,442 6.59% 1,598 0.85% 2,571 1.36% 1,009 0.53% 3,580 1.90% Huntington Beach 8,017 4.25% 8,862 4.70%
Community Persons for Whom Poverty Status is Determined Income in 1999 below poverty level
Persons Whose Income in 1999 Was Below Poverty Level Age 5 to 11 Under Age 12 12 to 17 years Total Under Age 18 Community Age 18 to 64 Age 64 or Older
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Irvine 135,942 12,379 9.11% 898 0.66% 1,419 1.04% 691 0.51% 2,110 1.55% Irvine 9,698 7.13% 10,269 7.55%
La Habra 58,632 7,559 12.89% 1,477 2.52% 2,332 3.98% 791 1.35% 3,123 5.33% La Habra 3,937 6.71% 4,436 7.57%
La Palma 15,077 736 4.88% 80 0.53% 111 0.74% 132 0.88% 243 1.61% La Palma 448 2.97% 493 3.27%
Ladera Ranch* 3,299 82 2.49% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ladera Ranch* 82 2.49% 0 0.00%
Laguna Beach 23,284 1,197 5.14% 88 0.38% 118 0.51% 76 0.33% 194 0.83% Laguna Beach 868 3.73% 1,003 4.31%
Laguna Hills 30,942 1,532 4.95% 193 0.62% 300 0.97% 142 0.46% 442 1.43% Laguna Hills 899 2.91% 1,090 3.52%
Laguna Niguel 61,721 2,503 4.06% 222 0.36% 462 0.75% 150 0.24% 612 0.99% Laguna Niguel 1,667 2.70% 1,891 3.06%
Laguna Woods 16,181 966 5.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Laguna Woods 144 0.89% 966 5.97%
Lake Forest 57,964 3,093 5.34% 311 0.54% 571 0.99% 279 0.48% 850 1.47% Lake Forest 2,046 3.53% 2,243 3.87%
Las Flores* 5,625 63 1.12% 0 0.00% 9 0.16% 5 0.09% 14 0.25% Las Flores* 49 0.87% 49 0.87%
Los Alamitos 10,894 567 5.20% 42 0.39% 111 1.02% 25 0.23% 136 1.25% Los Alamitos 321 2.95% 431 3.96%
Mission Viejo 92,524 3,480 3.76% 456 0.49% 593 0.64% 321 0.35% 914 0.99% Mission Viejo 2,086 2.25% 2,566 2.77%
Newport Beach 69,186 3,075 4.44% 90 0.13% 184 0.27% 168 0.24% 352 0.51% Newport Beach 2,311 3.34% 2,723 3.94%
Newport Coast* 2,658 75 2.82% 16 0.60% 16 0.60% 11 0.41% 27 1.02% Newport Coast* 28 1.05% 48 1.81%
Community Persons for Whom Poverty Status is Determined Income in 1999 below poverty level
Persons Whose Income in 1999 Was Below Poverty Level Age 5 to 11 Under Age 12 12 to 17 years Total Under Age 18 Community Age 18 to 64 Age 64 or Older
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Orange 123,505 12,404 10.04% 1,821 1.47% 3,060 2.48% 1,147 0.93% 4,207 3.41% Orange 7,302 5.91% 8,197 6.64%
Placentia 46,793 4,052 8.66% 704 1.50% 1,177 2.52% 427 0.91% 1,604 3.43% Placentia 2,210 4.72% 2,448 5.23%
Portola Hills* 6,369 53 0.83% 10 0.16% 18 0.28% 16 0.25% 34 0.53% Portola Hills* 15 0.24% 19 0.30%
Rancho Santa Margarita 47,581 1,367 2.87% 229 0.48% 356 0.75% 132 0.28% 488 1.03% Rancho Santa Margarita 811 1.70% 879 1.85%
Rossmoor* 10,249 208 2.03% 24 0.23% 44 0.43% 22 0.21% 66 0.64% Rossmoor* 117 1.14% 142 1.39%
San Clemente 49,660 3,753 7.56% 716 1.44% 983 1.98% 287 0.58% 1,270 2.56% San Clemente 2,273 4.58% 2,483 5.00%
San Joaquin Hills* 3,078 25 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% San Joaquin Hills* 25 0.81% 25 0.81%
San Juan Capistrano 33,399 3,566 10.68% 581 1.74% 1,086 3.25% 317 0.95% 1,403 4.20% San Juan Capistrano 1,977 5.92% 2,163 6.48%
Santa Ana 328,865 65,268 19.85% 11,409 3.47% 19,458 5.92% 7,552 2.30% 27,010 8.21% Santa Ana 36,458 11.09% 38,258 11.63%
Seal Beach 23,988 1,330 5.54% 44 0.18% 118 0.49% 85 0.35% 203 0.85% Seal Beach 662 2.76% 1,127 4.70%
Stanton 36,222 6,514 17.98% 1,088 3.00% 1,822 5.03% 600 1.66% 2,422 6.69% Stanton 3,659 10.10% 4,092 11.30%
Tustin 67,234 5,689 8.46% 895 1.33% 1,502 2.23% 461 0.69% 1,963 2.92% Tustin 3,433 5.11% 3,726 5.54%
Tustin Foothills* 23,968 783 3.27% 56 0.23% 62 0.26% 146 0.61% 208 0.87% Tustin Foothills* 497 2.07% 575 2.40%
Community Persons for Whom Poverty Status is Determined Income in 1999 below poverty level
Persons Whose Income in 1999 Was Below Poverty Level Age 5 to 11 Under Age 12 12 to 17 years Total Under Age 18 Community Age 18 to 64 Age 64 or Older
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Villa Park 6,090 156 2.56% 6 0.10% 6 0.10% 12 0.20% 18 0.30% Villa Park 101 1.66% 138 2.27%
Westminster 87,195 11,757 13.48% 1,710 1.96% 2,773 3.18% 1,315 1.51% 4,088 4.69% Westminster 6,925 7.94% 7,669 8.80%
Yorba Linda 58,450 1,756 3.00% 207 0.35% 343 0.59% 165 0.28% 508 0.87% Yorba Linda 1,006 1.72% 1,248 2.14%

* Unincorporated Community
Source: U.S. Census Bureau

 

 

Social Welfare Main Page  Browse to Next Page

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.