Orange County, California

 

Home   I   Search   I   A - Z Index


 

Reported Violent Crimes By City in Orange County, 2000

Statistics for:  2002   2001   1999   1998

2000 VIOLENT CRIMES

Jurisdiction Willful Homicide Forcible Rape Robbery Aggravated Assault

Total Violent Crimes

County total 56 499 2,815 5,230 8,600
Aliso Viejo*

Anaheim 11 84 428 890 1,413
Brea 0 9 28 119 156
Buena Park 0 14 124 148 286
Costa Mesa 2 22 72 179 275
Cypress 0 9 30 69 108
Dana Point 0 7 17 45 69
Fountain Valley 1 6 51 88 146
Fullerton 3 20 126 163 312
Garden Grove 4 45 255 422 726
Huntington Beach 0 31 93 254 378
Irvine 1 20 53 147 221
La Habra 1 6 47 83 137
La Palma 0 2 22 21 45
Laguna Beach 0 6 6 49 61
Laguna Hills 1 7 16 41 65
Laguna Niguel 1 7 12 55 75
Jurisdiction Willful Homicide Forcible Rape Robbery Aggravated Assault

Total Violent Crimes

Laguna Woods 0 1 5 7 13
Lake Forest 2 9 35 84 130
Los Alamitos 0 2 15 14 31
Mission Viejo 0 7 31 96 134
Newport Beach 2 8 19 75 104
Orange 2 17 83 232 334
Placentia 1 1 27 102 131
Rancho Santa Margarita 0 1 5 20 26
San Clemente 0 8 20 74 102
San Juan Capistrano 1 2 11 40 54
Santa Ana 17 86 889 837 1,829
Seal Beach 1 1 9 33 44
Stanton 1 5 64 77 147
Tustin 1 14 49 164 228
Villa Park 0 0 2 2 4
Westminster 2 18 118 191 329
Yorba Linda 1 1 8 126 136
Unincorporated Areas 0 20 43 240 303

* City had not yet been incorporated for an entire year.
Source: California Dept. of Justice

 

 

Crime & Justice Main Page Browse to Next Page
 

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.