Orange County, California

 

Home   I   Search   I   A - Z Index


 

Reported Violent Crimes By City in Orange County, 1999

Statistics for:  2002   2001   2000   1998

1999 VIOLENT CRIMES

Jurisdiction Willful Homicide Forcible Rape Robbery Aggravated Assault Total Violent Crimes
County Total 92 474 2,842 5,386 8,794
Aliso Viejo*

Anaheim 16 85 468 1,070 1,639
Brea 0 7 28 63 98
Buena Park 2 12 99 146 259
Costa Mesa 4 29 106 180 319
Cypress 0 12 41 56 109
Dana Point 0 2 12 37 51
Fountain Valley 1 2 35 76 114
Fullerton 4 23 116 174 317
Garden Grove 11 26 204 468 709
Huntington Beach 5 36 111 244 396
Irvine 2 14 44 108 168
La Habra 4 8 40 104 156
La Palma 0 1 17 31 49
Laguna Beach 0 5 10 33 48
Laguna Hills 0 4 19 32 55
Laguna Niguel 0 0 13 54 67
Jurisdiction Willful Homicide Forcible Rape Robbery Aggravated Assault Total Violent Crimes
Laguna Woods 0 0 3 0 3
Lake Forest 3 10 24 56 93
Los Alamitos 0 2 13 28 43
Mission Viejo 0 5 26 87 118
Newport Beach 0 5 31 89 125
Orange 1 14 101 359 475
Placentia 2 2 23 108 135
Rancho Santa Margarita*

San Clemente 0 7 17 52 76
San Juan Capistrano 4 5 18 49 76
Santa Ana 15 97 865 851 1,828
Seal Beach 0 5 20 56 81
Stanton 5 10 58 66 139
Tustin 2 5 66 188 261
Villa Park 0 0 0 2 2
Westminster 6 16 138 208 368
Yorba Linda 1 5 12 52 70
Unincorporated Areas 4 20 62 194 280

* City had not yet been incorporated for an entire year.
Source: California Dept. of Justice

 

 

Crime & Justice Main Page Browse to Next Page
 

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.