Orange County, California

 

Home   I   Search   I   A - Z Index


 

Property Crimes & Larceny-Theft & Arson
By City in Orange County
, 2000

Statistics for:  2002   2001   1999   1998

2000 REPORTED PROPERTY CRIMES, LARCENY-THEFT & ARSON

Jurisdiction Burglary Motor Vehicle Theft Larceny-Theft Arson Total Property, Larceny-Theft, & Arson Crimes
County Total 12,131 9,833 43,723 695 66,382
Aliso Viejo*

Anaheim 1,570 1,552 5,374 65 8,561
Brea 279 138 881 5 1,303
Buena Park 326 431 985 10 1,752
Costa Mesa 437 484 2,266 10 3,197
Cypress 213 131 560 6 910
Dana Point 116 37 485 3 641
Fountain Valley 252 178 1,070 13 1,513
Fullerton 653 478 2,655 22 3,808
Garden Grove 728 791 2,895 38 4,452
Huntington Beach 959 491 2,698 35 4,183
Irvine 773 289 1,925 23 3,010
La Habra 227 191 920 23 1,361
La Palma 58 34 189 1 282
Laguna Beach 136 41 443 7 627
Laguna Hills 140 67 555 7 769
Laguna Niguel 227 55 529 5 816
Jurisdiction Burglary Motor Vehicle Theft Larceny-Theft Arson Total Property, Larceny-Theft, & Arson Crimes
Laguna Woods 24 4 110 0 138
Lake Forest 194 107 765 5 1,071
Los Alamitos 71 36 156 2 265
Mission Viejo 272 70 957 6 1,305
Newport Beach 487 134 1,624 19 2,264
Orange 512 416 2,077 65 3,070
Placentia 179 107 508 8 802
Rancho Santa Margarita 34 10 164 2 210
San Clemente 177 58 487 3 725
San Juan Capistrano 89 53 371 1 514
Santa Ana 1,247 2,052 5,324 256 8,879
Seal Beach 105 50 243 2 400
Stanton 179 181 513 9 882
Tustin 291 231 1,379 2 1,903
Villa Park 18 1 58 1 78
Westminster 458 492 1,785 14 2,749
Yorba Linda 141 79 594 6 820
Unincorporated Areas 443 267 1,496 19 2,225

* City had not yet been incorporated for an entire year.
Source: California Dept. of Justice

 

 

Crime & Justice Main Page Browse to Next Page
 

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.