Orange County, California

 

Home   I   Search   I   A - Z Index


 

Property Crimes & Larceny-Theft & Arson
By City in Orange County
, 1998

Statistics for:  2002   2001   2000   1999

1998 REPORTED PROPERTY CRIMES, LARCENY-THEFT & ARSON

Jurisdiction Burglary Larceny-Theft Motor Vehicle Theft Arson Total Property, Larceny-Theft, & Arson Crimes
County Total 15,473 46,394 11,192 832 73,891
Aliso Viejo*

Anaheim 2,085 5,208 1,627 53 8,973
Brea 312 1,073 150 6 1,541
Buena Park 437 1,232 447 21 2,137
Costa Mesa 549 2,583 531 8 3,671
Cypress 189 762 124 13 1,088
Dana Point 164 471 56 6 697
Fountain Valley 321 1,194 219 7 1,741
Fullerton 787 2,660 606 31 4,084
Garden Grove 921 2,988 991 41 4,941
Huntington Beach 1,332 3,393 641 14 5,380
Irvine 859 2,151 365 16 3,391
La Habra 319 1,054 192 18 1,583
La Palma 100 240 48 2 390
Laguna Niguel 168 509 35 8 720
Jurisdiction Burglary Larceny-Theft Motor Vehicle Theft Arson Total Property, Larceny-Theft, & Arson Crimes
Laguna Beach 182 445 38 5 670
Laguna Hills 215 515 74 2 806
Lake Forest 274 713 87 6 1,080
Los Alamitos 103 207 43 5 358
Mission Viejo 295 982 97 10 1,384
Newport Beach 635 1,517 177 17 2,346
Orange 759 1,852 476 49 3,136
Placentia 280 524 120 10 934
Rancho Santa Margarita*

San Clemente 159 562 82 6 809
San Juan Capistrano 120 475 50 9 654
Santa Ana 1,506 5,833 2,456 364 10,159
Seal Beach 85 313 55 2 455
Stanton 202 594 191 16 1,003
Tustin 431 1,372 269 12 2,084
Villa Park*

Westminster 730 1,794 537 33 3,094
Yorba Linda 170 571 64 9 814
Unincorporated Areas 784 2,607 344 33 3,768

* City had not yet been incorporated for an entire year.
– Data was not available for all 12 months.
Source: California Dept. of Justice

 

 

Crime & Justice Main Page Browse to Next Page

Home      |      Visitor Agreement      |      Privacy Statement

Copyright © 2004-2006 by Given Place Media, All Rights Reserved.